Menu
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Discount on most dental treatments | 15 % | ||||
Insurance* | |||||
Routine x-rays | |||||
Emergency assessment | |||||
Number of dental check-ups per year | 1 | 1 | 2 | 2 | 2 |
Number of hygiene appointments per year | 1 | 2 | 2 | 2 (extended) | 4 |
Saving per year | £18.52 | £21.60 | £29.36 | £22.60 | £34.52 |
Monthly Cost** | £12.81 | £20.72 | £23.97 | £26.47 | £39.81 |
*Our insurance policy includes:
**An initial administration fee of £15 will be collected with your first payment only.