Fees
We maintain and update this fee guide regularly to offer our patients transparency regarding the approximate cost of our dental services.
Denplan
Product | A | B | C | D |
---|---|---|---|---|
Denplan Essentials | £15.13 | £25.03 | £29.70 | £49.50 |
Denplan Essentials | Price |
---|---|
Plan A | £15.13 |
Plan B | £25.03 |
Plan C | £29.70 |
Plan D | £49.50 |
Dental Health Membership
At Dental Elegance, we want our treatments to remain accessible to patients without cost being a barrier. As such, we offer eligible patients membership to our dental insurance policy. Based on the level of coverage, patients pay a monthly fee to access the dental services they want or need.
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | |
---|---|---|---|---|---|
Discount on Most Dental Treatments | — | — | 15% | — | — |
Insurance* | £13.75 | £22.75 | £27.00 | £45.00 | — |
Routine X-rays | |||||
Emergency Assessment | |||||
Number of Dental Check-Ups Per Year | 1 | 1 | 2 | 2 | 2 |
Number of Hygiene Appointments Per Year | 1 | 2 | 2 | 2 (extended) | 4 |
Savings Per Year | £18.52 | £21.60 | £29.36 | £22.60 | £34.52 |
Monthly Cost** | £12.81 | £20.72 | £23.97 | £26.47 | £39.81 |
LEVEL 1 | |
---|---|
Discount on Most Dental Treatments | — |
Insurance* | £13.75 |
Routine X-rays | |
Emergency Assessment | |
Number of Dental Check-Ups Per Year | 1 |
Number of Hygiene Appointments Per Year | 1 |
Savings Per Year | £18.52 |
Monthly Cost** | £12.81 |
LEVEL 2 | |
---|---|
Discount on Most Dental Treatments | — |
Insurance* | £22.75 |
Routine X-rays | |
Emergency Assessment | |
Number of Dental Check-Ups Per Year | 1 |
Number of Hygiene Appointments Per Year | 2 |
Savings Per Year | £21.60 |
Monthly Cost** | £20.72 |
LEVEL 3 | |
---|---|
Discount on Most Dental Treatments | 15% |
Insurance* | £27.00 |
Routine X-rays | |
Emergency Assessment | |
Number of Dental Check-Ups Per Year | 2 |
Number of Hygiene Appointments Per Year | 2 |
Savings Per Year | £29.36 |
Monthly Cost** | £23.97 |
LEVEL 4 | |
---|---|
Discount on Most Dental Treatments | — |
Insurance* | £45.00 |
Routine X-rays | |
Emergency Assessment | |
Number of Dental Check-Ups Per Year | 2 |
Number of Hygiene Appointments Per Year | 2 (extended) |
Savings Per Year | £22.60 |
Monthly Cost** | £26.47 |
LEVEL 5 | |
---|---|
Discount on Most Dental Treatments | — |
Insurance* | — |
Routine X-rays | |
Emergency Assessment | |
Number of Dental Check-Ups Per Year | 2 |
Number of Hygiene Appointments Per Year | 4 |
Savings Per Year | £34.52 |
Monthly Cost** | £39.81 |
*Our insurance policy includes:
- Worldwide Dental Trauma Insurance to protect against the cost of large unforeseen accidental damage.
- Emergency Callout Insurance should you need a dentist in an emergency, anywhere in the world.
- 15 percent discount on most dental treatments.
**Please note, there will be an initial administration fee of £15, which will be collected with your first payment.
General Dentistry
TREATMENT | PRIVATE FEES | DENPLAN PATIENT FEES | SAVING |
---|---|---|---|
New Patient Examination | £105 - £149 | £105 - £149 | N/A |
Routine Examination | £59 - £65 | Included | £59 - £65 |
Dental Emergency Appointment | From £85 | From £72.25 | £12.75 |
Cosmetic + Composite Bonding | From £330 | N/A | N/A |
OPG/Ceph Radiograph | £49 | £41.65 | £7.35 |
Bitewing Radiograph | From £19 | Included | From £19 |
Fissure Sealant (Air Abrasion) | From £95 | From £80.75 | From £14.25 |
White Filling | From £165 | £140.25 | From £24.75 |
Root Canal Treatment (Incisor/Canine) | From £485 | From £412.25 | From £72.75 |
Root Canal Treatment (Premolar/Molar) | From £654.50 | From £555.90 | £98.10 |
Extraction | From £165 | From £140.25 | From £24.75 |
Surgical Extraction | From £192.50 | From £163.63 | From £28.88 |
TREATMENT | PRIVATE FEES |
---|---|
New Patient Examination | £105 - £149 |
Routine Exam | £59 - £65 |
Dental Emergency Appointment | From £85 |
Cosmetic + Composite Bonding | From £330.00 |
OPG/Ceph Radiograph | £49 |
Bitewing Radiograph | From £19 |
Fissure Sealant (Air Abrasion) | From £95 |
White Filling | From £165 |
Root Canal Treatment (Incisor/Canine) | From £485 |
Root Canal Treatment (Premolar/Molar) | From £654.50 |
Extraction | From £165 |
Surgical Extraction | From £192.50 |
TREATMENT | MEMBERS FEES |
---|---|
New Patient Examination | £105 - £149 |
Routine Exam | Included |
Dental Emergency Appointment | From £72.25 |
Cosmetic + Composite Bonding | N/A |
OPG/Ceph Radiograph | £41.65 |
Bitewing Radiograph | Included |
Fissure Sealant (Air Abrasion) | From £80.75 |
White Filling | £140.25 |
Root Canal Treatment (Incisor/Canine) | From £412.25 |
Root Canal Treatment (Premolar/Molar) | From £555.90 |
Extraction | From £140.25 |
Surgical Extraction | From £163.63 |
TREATMENT | SAVINGS |
---|---|
New Patient Examination | N/A |
Routine Exam (Annual) | £59 - £65 |
Dental Emergency Appointment | £12.75 |
Cosmetic + Composite Bonding | N/A |
OPG/Ceph Radiograph | £7.35 |
Bitewing Radiograph | From £19 |
Fissure Sealant (Air Abrasion) | From £14.25 |
White Filling | From £24.75 |
Root Canal Treatment (Incisor/Canine) | From £72.75 |
Root Canal Treatment (Premolar/Molar) | £98.10 |
Extraction | From £24.75 |
Surgical Extraction | From £28.88 |
Teeth Straightening
TREATMENT | PRIVATE FEES | DENPLAN PATIENT FEES |
---|---|---|
Inman Aligner with expande | From £2,239.00 | N/A |
Clear Aligners | From £3,300.00 | N/A |
ClearSmile Brace | £2,425.00 Per Arch | N/A |
Custom-Made Fixed Wire Retainer | £305 | N/A |
Clear Retainer | £125 | N/A |
Re-Bonding/Repair of Wire Retainer (After 1 Year) | From £99 | N/A |
Composite Bonding | From £330 | N/A |
Tooth Contouring | From £49.50 | N/A |
Removal of Wire Retainer | From £99 | N/A |
TREATMENT | PRIVATE FEES |
---|---|
Inman Aligner | From £2,239.00 |
Clear Aligners | From £3,300.00 |
ClearSmile Brace | £2,425.00 Per Arch |
Custom-Made Fixed Wire Retainer | £305 |
Clear Retainer | £125 |
Re-Bonding/Repair of Wire Retainer (After 1 Year) | From £99 |
Composite Bonding | From £330 |
Tooth Contouring | From £49.50 |
Removal of Wire Retainer | From £99 |
TREATMENT | MEMBERS FEES |
---|---|
Inman Aligner | N/A |
Clear Aligners | N/A |
ClearSmile Brace | N/A |
Custom-Made Fixed Wire Retainer | N/A |
Clear Retainer | N/A |
Re-Bonding/Repair of Wire Retainer (After 1 Year) | N/A |
Composite Bonding | N/A |
Tooth Contouring | N/A |
Removal of Wire Retainer | N/A |
TREATMENT | SAVINGS |
---|---|
Inman Aligner | N/A |
Clear Aligners | N/A |
ClearSmile Brace | N/A |
Custom-Made Fixed Wire Retainer | N/A |
Clear Retainer | N/A |
Re-Bonding/Repair of Wire Retainer (After 1 Year) | N/A |
Composite Bonding | N/A |
Tooth Contouring | N/A |
Removal of Wire Retainer | N/A |
Teeth Whitening
TREATMENT | PRIVATE FEES | DENPLAN PATIENT FEES |
---|---|---|
Teeth Whitening (In-Surgery) | £589.00 | N/A |
Teeth Whitening (Home Treatment) | £425.00 | N/A |
TREATMENT | PRIVATE FEES |
---|---|
Teeth Whitening (In-Surgery) | £589.00 |
Teeth Whitening (Home Treatment) | £425.00 |
TREATMENT | MEMBERS FEES |
---|---|
Teeth Whitening (In-Surgery) | N/A |
Teeth Whitening (Home Treatment) | N/A |
Crowns, Onlays, and Veneers
TREATMENT | PRIVATE FEES | DENPLAN PATIENT FEES | SAVING |
---|---|---|---|
Porcelain Bonded Crown | From £669 | £568.65 | From £100.35 |
All-Ceramic Crown | From £965.00 | From £820.25 | From £144.75 |
Gold Crown/Onlay | From £625 | £531.25 | From £93.75 |
Lab-Made Onlay | From £965 | £820.25 | From £144.75 |
CEREC Onlay | From £625 | From £531.25 | From £93.75 |
Ceramic Veneer | From £1,029.00 | From £874.65 | From £154.35 |
Crown/Onlay/Veneer Recement | From £155 | From £131.75 | From £23.25 |
TREATMENT | PRIVATE FEES |
---|---|
Porcelain Bonded Crown | From £669 |
All-Ceramic Crown | From £965.00 |
Gold Crown/Onlay | From £625 |
Lab-Made Onlay | From £965 |
CEREC Onlay | From £625 |
Ceramic Veneer | From £1,029.00 |
Crown/Onlay/Veneer Recement | From £155 |
TREATMENT | MEMBERS FEES |
---|---|
Porcelain Bonded Crown | £568.65 |
All-Ceramic Crown | From £820.25 |
Gold Crown/Onlay | £531.25 |
Lab-Made Onlay | £820.25 |
CEREC Onlay | From £531.25 |
Ceramic Veneer | From £874.65 |
Crown/Onlay/Veneer Recement | From £131.75 |
TREATMENT | SAVINGS |
---|---|
Porcelain Bonded Crown | From £100.35 |
All-Ceramic Crown | From £144.75 |
Gold Crown/Onlay | From £93.75 |
Lab-Made Onlay | From £144.75 |
CEREC Onlay | From £93.75 |
Ceramic Veneer | From £154.35 |
Crown/Onlay/Veneer Recement | From £23.25 |
Implants, Bridges, and Dentures
TREATMENT | PRIVATE FEES | DENPLAN PATIENT FEES | SAVING |
---|---|---|---|
Implant Placement | £1,575.00 | N/A | N/A |
Implant Crown | From £990 | N/A | N/A |
Maryland Bridge | From £669 | From £568.65 | From £100.35 |
Ceramic Bridge (Per Unit) | From £965 | From £820.25 | From £144.75 |
Partial Acrylic Denture | From £545 | From £463.25 | From £81.75 |
Full Acrylic Denture | From £729 | From £619.65 | From £109.35 |
Chrome Denture | From £1,320.00 | from £1,122.00 | from £198 |
TREATMENT | PRIVATE FEES |
---|---|
Implant Placement | £1,575.00 |
Implant Crown | From £990 |
Maryland Bridge | From £669 |
Conventional Bridge (Per Unit) | From £965 |
Partial Acrylic Denture | From £545 |
Full Acrylic Denture | From £729 |
Chrome Denture | From £1,320.00 |
TREATMENT | MEMBERS FEES |
---|---|
Implant Placement | N/A |
Implant Crown | N/A |
Maryland Bridge | From £568.65 |
Ceramic Bridge (Per Unit) | From £820.25 |
Partial Acrylic Denture | From £463.25 |
Full Acrylic Denture | From £619.65 |
Chrome Denture | from £1,122.00 |
TREATMENT | SAVINGS |
---|---|
Implant Placement | N/A |
Implant Crown | N/A |
Maryland Bridge | From £100.35 |
Ceramic Bridge (Per Unit) | From £144.75 |
Partial Acrylic Denture | From £81.75 |
Full Acrylic Denture | From £109.35 |
Chrome Denture | from £198 |
Periodontal Treatment
TREATMENT | PRIVATE FEES | DENPLAN PATIENT FEES | SAVING |
---|---|---|---|
Routine Hygienist Appointment (30 minutes) | £75 | Included | £75 |
Routine Hygienist Appointment (1 hour) | £135 | Included | £135 |
Air-Flow Teeth Polishing | £25 (with a hygiene appointment) | £21.50 (with a hygiene appointment) | £3.50 |
Periodontal Therapy (1 hour) | £195 | £165.75 | £29.25 |
TREATMENT | PRIVATE FEES |
---|---|
Routine Hygienist Appointment (30 minutes) | £75 |
Routine Hygienist Appointment (1 hour) | £135 |
Air-Flow Teeth Polishing | £25 (with a hygiene appointment) |
Periodontal Therapy (1 hour) | £195 |
TREATMENT | MEMBERS FEES |
---|---|
Routine Hygienist Appointment (30 minutes) | Included |
Routine Hygienist Appointment (1 hour) | Included |
Air-Flow Teeth Polishing | £21.50 (with a hygiene appointment) |
Periodontal Therapy (1 hour) | £165.75 |
TREATMENT | SAVINGS |
---|---|
Routine Hygienist Appointment (30 minutes) | £75 |
Routine Hygienist Appointment (1 hour) | £135 |
Air-Flow Teeth Polishing | £3.50 |
Periodontal Therapy (1 hour) | £29.25 |
Facial Aesthetics Treatment
with Dr Meena Thind
TREATMENT | FEES |
---|---|
MAIN TREATMENTS | |
One Area | £180 |
Two Areas | £200 |
Three Areas | £230 |
Eyebrow Lift | £335 |
Mentalis (chin) | £209 |
Platys,a Bands (neck) | £555 |
Hyperhidrosis | £629 |
Masseter Hypothrophy | £365 |
EXTRA TREATMENTS | |
Depressor Anguli Oris (DAO) sad face | £115 |
Bunny Line | £115 |
Orbicularis Oris (smokers) | £115 |
Gummy Smile | £115 |
Special Offer £50 each when added to main anti-wrinkle treatments in same appointment. Prices include consultation, prescription for licensed medication & 24 hour aftercare. | |
DERMAL FILLERS | |
Lip Filler | £245 per ml |
Nasolabial Fold | £275 per ml |
Marionette Lines | £275 per ml |
Cheek Augmentation | £380 per ml |
Jawline Contouring | £380 per ml |
Chin Filler | £275 per ml |
2ml Dermal Filler | £525 |
3ml Dermal Filler | £719 |
Prices Include consultation & 24 hour aftercare |
Book Your Next Dental Appointment
At Dental Elegance, we do our best to offer dental treatments that are within range financially. Contact us for further information on our Dental Health Membership, or schedule your next dental treatment by calling 020 8850 8820.